Sokoban Solver Statistics - Sonic 1Date: 2024-10-09 |
|||||||||||||
Sonic 1 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 26 of 26 | 25 | 21 | 13 | 12 | Total | 2546 | 418 | 5095 | 6453 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sonic 1 | |||||||||||||
Sonic 1 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 158 | 188 | 188 | 160 | ✓ | 15 | 10 | 69 | 13 | 116 | 136 | ||
2 | 59 | 107 | 59 | 79 | ✓ | 12 | 10 | 56 | 11 | 45 | 55 | ||
3 | 179 | 169 | 165 | 159 | ✓ | 15 | 10 | 70 | 14 | 143 | 155 | ||
4 | 166 | 192 | 160 | 168 | ✓ | 18 | 10 | 66 | 6 | 144 | 154 | ||
5 | 164 | 246 | 388 | 134 | ✓ | 15 | 10 | 75 | 14 | 92 | 116 | ||
6 | 111 | 219 | 115 | 109 | ✓ | 12 | 10 | 63 | 14 | 81 | 89 | ||
7 | 170 | 244 | 162 | 146 | ✓ | 15 | 10 | 73 | 16 | 114 | 136 | ||
8 | 170 | 238 | 152 | 164 | ✓ | 15 | 10 | 69 | 14 | 110 | 140 | ||
9 | 152 | 146 | 138 | 130 | ✓ | 13 | 10 | 63 | 10 | 90 | 116 | ||
10 | 173 | 167 | 165 | 15 | 10 | 71 | 15 | 133 | 155 | ||||
11 | 192 | 180 | 170 | 15 | 16 | 88 | 14 | 126 | 162 | ||||
12 | 396 | 394 | 19 | 13 | 105 | 18 | 258 | 308 | |||||
13 | 336 | 334 | 324 | 354 | ✓ | 20 | 14 | 109 | 14 | 220 | 324 | ||
14 | 404 | 392 | 396 | 20 | 14 | 105 | 14 | 310 | 378 | ||||
15 | 331 | 333 | 307 | 295 | ✓ | 20 | 14 | 120 | 20 | 225 | 269 | ||
16 | 403 | 417 | 385 | 19 | 14 | 127 | 20 | 283 | 355 | ||||
17 | 552 | 502 | 552 | 20 | 13 | 130 | 16 | 374 | 470 | ||||
18 | 548 | 458 | 656 | 20 | 14 | 111 | 18 | 404 | 436 | ||||
19 | 236 | 394 | 18 | 14 | 100 | 18 | 124 | 172 | |||||
Sonic 1 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 265 | 245 | 19 | 13 | 105 | 18 | 147 | 195 | |||||
21 | 529 | 559 | 499 | 613 | ✓ | 19 | 14 | 131 | 18 | 305 | 475 | ||
22 | 427 | 419 | 20 | 14 | 124 | 19 | 211 | 337 | |||||
23 | 506 | 468 | 20 | 14 | 126 | 20 | 242 | 406 | |||||
24 | 434 | 482 | 318 | 19 | 15 | 140 | 24 | 282 | 300 | ||||
25 | 352 | 318 | 310 | 20 | 14 | 123 | 18 | 248 | 306 | ||||
26 | 380 | 436 | 356 | 19 | 14 | 127 | 22 | 268 | 308 | ||||
Sonic 1 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 26 of 26 | 25 | 21 | 13 | 12 | Total | 2546 | 418 | 5095 | 6453 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sonic 1